Intake Capacity 2023-24
Proposed Intake Capacity of different subjects for the academic session 2023-2024
| Sl.No. | Subject | Intake capacity |
| 1. | Botany | 80 |
| 2. | Zoology | 80 |
| 3. | Chemistry | 50 |
| 4. | Physics | 30 |
| 5. | Mathematics | 30 |
| 6. | Computer Science | 30 |
| 7. | Home science | 30 |
| 8. | Statistics | 30 |
| 9. | Anthropology | 30 |
| 10. | Environmental Science | 30 |
| 11. | Physical education | 35 |
| 12. | English | 70 |
| 13. | Political Science | 80 |
| 14. | History | 70 |
| 15. | Education | 80 |
| 16. | Sociology | 60 |
| 17. | Economics | 50 |
| 18. | Philosophy | 40 |
| 19. | Geography | 70 |
| 20. | Manipuri | 60 |
| Total Intake capacity | 1035 |
News & Updated
Monday - Saturday
10.00AM - 3.00PM